MacBook 舊筆電回收,即刻估價你的二手筆電,無法開機也能回收!
北、中、南實體門市,丟在家裡不用的「舊筆電」這麼值錢?千萬別浪費,新有所屬,舊換金趁現在。
可至全台門市直接交易,即刻估價你的二手舊筆電。
更新日期:2024-11-20
機型/容量 | 最高收購價 | StudioA | iStore |
---|---|---|---|
MacBook Pro (16-inch, M3 Pro, 2023) | 70000 | 62000 | 62000 |
MacBook Pro (16-inch, M3 Max, 2023) | 90000 | 80000 | 78500 |
MacBook Pro (16-inch, M2 Pro, 2023) | 48000 | 44000 | 43500 |
MacBook Pro (16-inch, M2 Max, 2023) | 63000 | 60000 | 51500 |
MacBook Pro (16-inch, M1 Pro, 2021) | 40000 | 35000 | 33500 |
MacBook Pro (16-inch, M1 Max, 2021) | 44000 | 42000 | 39500 |
MacBook Pro (16-inch, 2019) | 16500 | 9500 | 8000 |
MacBook Pro (15-inch, 2019) | 13000 | 8000 | 5000 |
MacBook Pro (15-inch, 2018) | 10000 | 7500 | 4500 |
MacBook Pro (15-inch, 2017) | 8000 | 2500 | - |
MacBook Pro (15-inch, 2016) | 7000 | 2500 | - |
MacBook Pro (Retina, 15-inch, Mid 2015) | 3000 | - | - |
MacBook Pro (14-inch, M3, 2023) | 40000 | 36000 | 35500 |
MacBook Pro (14-inch, M3 Pro, 2023) | 55000 | 48000 | 47500 |
MacBook Pro (14-inch, M3 Max, 2023) | 78000 | 75000 | 74500 |
MacBook Pro (14-inch, M2 Pro, 2023) | 40000 | 39000 | 32500 |
MacBook Pro (14-inch, M2 Max, 2023) | 53000 | 50000 | 42500 |
MacBook Pro (14-inch, M1 Pro, 2021) | 30000 | 28000 | 26500 |
MacBook Pro (14-inch, M1 Max, 2021) | 36000 | 33000 | 31500 |
MacBook Pro (13-inch, M2, 2022) | 19000 | 17000 | 16500 |
MacBook Pro (13-inch, M1, 2020) | 13000 | 12000 | 11500 |
MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports) | 6500 | 6200 | 4500 |
MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports) | 7000 | 6700 | 5000 |
MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) | 6000 | 6000 | 3000 |
MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) | 6500 | 5500 | 4500 |
MacBook Pro (13-inch, 2018, Four Thunderbolt 3 Ports) | 6000 | 5500 | 3500 |
MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports) | 2500 | 2000 | - |
MacBook Pro (13-inch, 2017, Four Thunderbolt 3 Ports) | 3000 | 2200 | - |
MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) | 2000 | - | - |
MacBook Pro (13-inch, 2016, Four Thunderbolt 3 Ports) | 2500 | - | - |
MacBook Pro (Retina, 13-inch, Early 2015) | 2000 | - | - |
MacBook Air (15-inch, M3, 2024) | 38000 | 33000 | 33000 |
MacBook Air (13-inch, M3, 2024) | 28000 | 22000 | 20500 |
MacBook Air (15-inch, M2, 2023) | 23000 | 21000 | 18500 |
MacBook Air (13-inch, M2, 2022) | 17000 | 17000 | 14500 |
MacBook Air (13-inch, M1, 2020) | 11000 | 11000 | 10500 |
MacBook Air (Retina, 13-inch, 2020) | 6000 | 5500 | 4300 |
MacBook Air (Retina, 13-inch, 2019) | 5000 | 5000 | 3300 |
MacBook Air (Retina, 13-inch, 2018) | 4000 | 4000 | 2500 |
MacBook Air (13-inch, 2017) | 3000 | - | 1500 |
MacBook Air (13-inch, Early 2015) | 1500 | - | - |
參加資格:此服務僅適用年滿18歲(含)以上,提供回收舊機確為本人合法所有,絕非以違法途徑獲得。若因來源違法,願自負法律責任。本公司有權拒收或取消交易並將舊機退回或交由警察司法機關處理,並取回已支付予本人之回收金。
回收價格:實際回收價格將依最後檢測結果而定,並視機器實際狀況,依市場行情適時調整回收價格,並保留交易與否權利。